Skip Navigation

News Home
Defence
Security
Public Safety
Law Enforcement
Transport
Sign up for Jane's News Briefs

Non-Subscriber Extract

Drug seizures (in kilograms)


An article from...
JIR Logo
22 October 2001
Drug seizures (in kilograms)

Drug seizures (in kilograms)
YEAR KAZAKH
STAN
KYRGZY
STAN
TAJIKI
STAN
TAJIK/ AFGHAN BORDER (SEIZURES MADE BY FSB) TURKMENI
STAN
UZBEKI
STAN
1993 12,000 1,733 113 n/a n/a 6,165
1994 11,000 1,747 321 260 n/a 3,017
1995 10,400 1,255 1,750 1,720 n/a 3,000
1996 12,975 2,118 3,565 2,000 14,109 7,822
1997 31,521 2,428 4,533 2,300 41,109 3,308
1998 13,368 1,774 2,951 956 24,157 3,260
1999 23,000 3,555 2,000* 569 39,555 4,210
2000 30,000** 5,370 7,128 3,129 2,200 3,000***
*heroin and opium. **Jan-Oct.***estimate
Source: National interior ministries and the ODCCP

End of non-subscriber extract